boat points | Day 1 | v Day 2 | Day 3 | Total | |
Cod Squad | 600 | 1450 | 2050 | ||
Zaras Pirates | 600 | 1450 | 2050 | ||
Madberg | 600 | 960 | 1560 | ||
The Stag Boat | 0 | 100 | 100 | ||
Aquaholics | 0 | 0 | 0 | ||
Michaels Pirates | 0 | 0 | 0 |
Subscribe to:
Post Comments (Atom)
Winners Crazy in Croatia 2017!
-
boat points Day 1 v Day 2 Day 3 Total Cod Squad 600 1450 2050 Zaras Pirat...
No comments:
Post a Comment